About KOGSB
Facts and Figures
Tuition and Fees
[ MBA in Globalization ]
| (Unit:yen) | ||||
| Tuition and Fees | Year 1 | Year 2 | ||
| Semester 1 | Semester 2 | Semester 1 | Semester 2 | |
| Admission Fee | 100,000 | - | - | - |
| Tuition | 600,000 | 600,000 | 600,000 | 600,000 |
| System Fees | 50,000 | 50,000 | 50,000 | 50,000 |
| Total per Semester | 750,000 | 650,000 | 650,000 | 650,000 |
| Annual Total | 1,400,000 | 1,300,000 | ||
| Total | 2,700,000 | |||
*The above mentioned fees are exclusive of the approximated AUS$3,000 tuition fees for the required overseas workshop in the 2nd year. (this is the approximate amount, and is exclusive of transportation and accomodation).
[ Globalization Certificate ]
| Tuition and Fees | Year 1 | |
| Semester 1 | Semester 2 | |
| Admission Fee | 100,000 | - |
| Tuition | 600,000 | 600,000 |
| System Fees | 50,000 | 50,000 |
| Total per Semester | 750,000 | 650,000 |
| Total | 1,400,000 | |
*The above mentioned fees are exclusive of the approximated AUS$3,000 tuition fees for the required overseas workshop at the end of the course. (this is the approximate amount, and is exclusive of transportation and accomodation).

